| Network IR Dome Camera | Imaging Device 1/2.8" 3M PS CMOS |
|---|
| Total Pixels | 2,144(H) x 1,588(V) |
|---|
| Effective Pixels | 2,096(H) x 1,561(V) |
|---|
| Scanning System | Progressive |
|---|
| 最低照度 | Color : 1Lux (F1.2, 50IRE), 0.017Lux (Sens-up 60x) B/W : 0Lux (F1.2, 50IRE, IR LED on) |
|---|
| S / N Ratio | 50dB |
|---|
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation |
|---|
| Focal Length (Zoom Ratio) | 3 ~ 8.5mm (2.8x) motorized varifocal |
|---|
| Max. Aperture Ratio | F1.2 |
|---|
| Angular Field of View | H : 100°(Wide) ~ 35.3°(Tele) / V : 74.6°(Wide) ~ 26°(Tele) |
|---|
| Min. Object Distance | 0.5m (1.64ft) |
|---|
| Focus Control | Manual / One-shot AF (Remote control via network) |
|---|
| 鏡頭類型 | DC auto iris |
|---|
| Mount Type | Board-in type Pan / Tilt / Rotate |
|---|
| Pan Range | 0° ~ 355° |
|---|
| Tilt Range | 0° ~ 90° |
|---|
| Rotate Range | 0° ~ 355° Operational |
|---|
| IR LED | 15ea |
|---|
| Viewable Length | 25m (82.02ft) |
|---|
| Camera Title | Off / On (Displayed up to 15 characters) |
|---|
| 日夜切換 | Auto (ICR) / Color / B/W / External B/W |
|---|
| Backlight Compensation | Off / BLC / HLC / WDR |
|---|
| 寬動態 WDR | Off / On (Full HD WDR) *2M mode only |
|---|
| Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) |
|---|
| Key Features | Digital Noise Reduction SSNRIII (2D+3D noise filter) (Off / On) |
|---|
| Motion Detection | Off / On (4 programmable zones) |
|---|
| • Max. 3M (2048 x 1536) resolution | Privacy Masking Off / On (1ea 4 point polygonal + 16ea rectangular zones) |
|---|
| Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) |
|---|
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
|---|
| Flip / Mirror | Off / On |
|---|
| • H.264, MJPEG dual codec | Intelligent Video Analytics Scene change, Virtual line, Enter / Exit, Appear / Disappear |
|---|
| Alarm I/O | Input 1ea / Output 1ea (Relay) |
|---|
| • Multiple streaming | Network |
|---|
| • Smart compression (ROI encoding) | Ethernet RJ-45 (10/100BASE-T) |
|---|
| Video Compression Format | H.264, MJPEG |
|---|
| • Intelligent video analytics | 3M mode - 2 048 x 1536, 1920 x 1080P (Full HD), 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720P (HD), 1024 x 768, 800 x 600, 800 x 450, 640 x 480, 640 x 360, |
|---|
| • PoE, SD memory, IP66, IK10 | Resolution 320 x 240, 320 x 180 2M mode - 1920 |
|---|
| x 1080P (Full HD), 1280 x 1024, 1280 x 960, 1280 x 720P (HD), 1024 x 768, 3M mode - H.264 |
|---|
| Max. Framerate | 2048 x 1536 - 10fps 2M mode - H.264 |
|---|
| 尺寸 | Unit : mm (inch) MJPEG : 800 x 600 ~ 320 x 180 - 30fps, 1280 x 1024 ~ 1920 x 1080 - 15fps |
|---|
| Ø160.0 (6.3") | Smart Codec Yes (Area based method, Face detection method) Ø160.0 (6.3") |
|---|
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR |
|---|
| Streaming Capability | Multiple streaming (Up to 6 profiles) |
|---|
| Audio I/O | Mic / Line in, Line out (5.3") (5.3") (5.3") |
|---|
| Audio Compression Format | G.711 u-law 134.5 |
|---|
| Audio Communication | Bi-directional audio 134.5 134.5 |
|---|
| IP | IPv4, IPv6 |
|---|
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS |
|---|
| 安全 | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication Ø160.0 (6.3") Ø160.0 (6.3") |
|---|
| Max. User Access | 10 users at unicast mode |
|---|
| Memory Slot | SD/SDHC memory slot (4.92") |
|---|
| ONVIF Conformance | Yes (Profile S) (4.92") (4.92") English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, |
|---|
| Webpage Language | Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, 125.0 125.0 125.0 Croatian, Hungarian, Greek, Finnish, Norwegian |
|---|
| Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 7.0/8.0, Firefox, Google Chrome, Apple Safari |
|---|
| Central Management Software | SmartViewer Environmental |
|---|
| Operating Temperature / | 24V AC : -40°C ~ +55°C (-40°F ~ +131°F) / Less than 90% RH (Heater on) |
|---|
| Accessories (Optional) | Humidity 12V DC, PoE : -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH (Heater off) |
|---|
| 防護等級 | IP66 |
|---|
| Vandal Resistance | IK10 Electrical |
|---|
| Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) |
|---|
| 功耗 | Max. 9W (Heater off), Max. 13W (Heater on) * Heater works at AC input only |
|---|
| Color / Material | Ivory / Aluminum |
|---|
| 重量 | 1.4Kg (3.09 lb) * The latest product information / specification can be found at www.samsungsecurity.com REVISED 03-2014 |
|---|