| Thermal Camera | Laser Illuminator(Optional) |
|---|
| 影像感測器 | Uncooled VOx Microbolometer Wavelength 808±5nm |
|---|
| Effective Pixels | 400(H)x300(V) Effective Distance 1000m (3281ft) |
|---|
| Pixel Size | 17um Angle of Laser Beam 1° ~ 30° |
|---|
| Thermal Sensitivity(NETD) | <40mK@f/1.0 Zoom Speed < 4s (Wide ~ Tele) |
|---|
| Spectral Range | 7~14um PTZ |
|---|
| Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR Pan/Tilt Range Pan: 0° ~ 360° endless;Tilt: -60° ~ 45°(-60° ~ 60° optional) 14(Whitehot/Blackhot/Ironrow/Icefire/ Manual Control Speed Pan: 0.01° ~12° /s; Tilt: 0.01° ~8° /s |
|---|
| Color Palettes | Fusion/Rainbow/Globow/Iconbow1/ |
|---|
| Iconbow2 .etc) | Preset Speed Pan: 0.01° ~12° /s ;Tilt: 0.01° ~8° /s |
|---|
| Thermal Lens | Preset 300 |
|---|
| 鏡頭類型 | Motorized PTZ Mode 5 Auto Scan, 8 Tour, 5 Pattern, Auto Pan |
|---|
| Focus Control | Auto / Manual Speed Setup Human-oriented focal length/ speed adaptation |
|---|
| 焦距 | 100mm 20 ~ 100mm 30 ~ 150mm 25 ~ 225mm Auto restore to previous PTZ and lens status Power Up Action after power failure |
|---|
| H:19.3° ~ | H:12.9° ~ H:15.5° ~ H:3.9°, |
|---|
| Angle of View | 3.9°, V:14.5° 2.6°, V:9.7° 1.7°, V:11.6° Activate Preset/ Scan/ Tour/ Pattern if there is no |
|---|
| V:2.9° | Idle Motion |
|---|
| ~ 2.9° | ~ 1.9° ~ 1.3° command in the specified period |
|---|
| D②:3000m D:3000m | D:4500m D:6750m Protocol DH-SD, Pelco-P/D (Auto recognition) Effective Distance① |
|---|
| R③:750m R:750m | R:1150m R:1690m |
|---|
| Man(1.8m*0.5m) | I ④ :380m I :380m I :570m I :860m Video Effective Distance |
|---|
| D:8800m | D:8800m D:13200m D:19800m Compression H.264 / MJPEG |
|---|
| R:2300m | R:2300m R:3500m R:5180m |
|---|
| Vehicle(2.3m*2.3m) | I :1200m I :1200m I :1800m I :2700m Main Stream: Thermal: 1280x1024(default) / 720P @1~25/30fps |
|---|
| Visible Camera | Visible: 1080P(default) /720P @1~25/30fps Frame Rate |
|---|
| Electronic Shutter Speed | 1/1 ~ 1/30,000s Bit Rate Control CBR / VBR |
|---|
| 最低照度 | 0.002Lux@F1.5(Color), 0.0005Lux@F1.5(B/W) Bit Rate H.264: 640 ~8192Kbps |
|---|
| S/N Ratio | More than 55dB Day/Night Auto(ICR) / Color / B/W |
|---|
| IR Distance | NA BLC Mode BLC / HLC / WDR |
|---|
| IR On/Off Control | NA White Balance Auto / ATW / Indoor / Outdoor / Manual |
|---|
| IR LEDs | NA Noise Reduction 3D DNR |
|---|
| Visible Lens | Motion Detetion Off / On (4 zone, Rectangle) |
|---|
| Max Aperture | F1.5 F1.6 F3.8 F3.8 Electronic Image Stabilization (EIS) |
|---|
| H:59° | H:41.5° H:23.5° H:28.8° |
|---|
| ~ 2.4° | ~ 1.1° ~ 1.0° ~ 0.5° |
|---|
| Optical Zoom | 30X 40X 24X 62X Digital Zoom 4x(19 levels) |
|---|
| Close Focus Distance | 100mm ~ 1000mm (0.33ft ~ 3.28ft) Mirror Off / On |
|---|
| Privacy Masking | Off / On (4 area, Rectangle) Laser Range Finder(Optional) |
|---|
| Wavelength | 1.57um (Eye safe) Audio |
|---|
| Effective Distance | 50 ~ 5000m (164ft ~ 16404ft) Compression G.711A / G.711Mu / AAC www.dahuasecurity.com Intelligence Note: |
|---|
| IVS | Tripwire, Intrusion, Object Abandoned/Missing ①Effective distance values shown are nominal values and should be used as estimates only. Exact value calculations depend on a wide variety of conditions. |
|---|
| Advanced Intelligent Functions | Fire detection & alarm ②D:Detection Distance ③R: Recognition Distance |
|---|
| Tracking Trigger Mode | NA ④I : Identification Distance |
|---|
| Tracking Trigger Event | NA Ordering Information |
|---|
| Network | DH-TPC-PT8420Cy-abc |
|---|
| 類型 | (y = P or N; a = B25225, B30150, B20100 or BM100; b = ZC710B, |
|---|
| Ethernet | RJ-45 (10/100Base-T) ZC510B, ZD310A or ZD110B; c = R or L) IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, |
|---|
| Protocol | UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, y = P: PAL Video standard (y) |
|---|
| IGMP, ICMP, DHCP, PPPoE, ONVIF | y = N: NTSC |
|---|
| Interoperability | ONVIF Profile S&G, PSIA, CGI a = B25225: 25 ~ 225mm a = B30150: 30 ~ 150mm |
|---|
| Streaming Method | Unicast / Multicast Thermal Lens (a) a = B20100: 20 ~ 100mm a = BM100: 100mm |
|---|
| Max. User Access | 10 Users / 20 Users b = ZC710B: 12.5 ~ 775mm, 62X Micro SD (256GB) b = ZC510B: 21 ~ 500mm, 24X Memory status display (Normal / Error / Active / Visible Lens (b) b = ZD310A: 7.9 ~ 316mm, 40X |
|---|
| Edge Storage | Formatting / Lock), b = ZD110B: 6 ~ 180mm, 30X NAS (Network Attached Storage), Local PC for instant recording c = R: Laser range finder |
|---|
| Web Viewer | |
|---|
| Management Software | Smart PSS, DSS Note: |
|---|
| Smart Phone | Android, iOS DH-TPC-PT8420CP-B30150ZC710BR PAL, Thermal lens: 30 ~ 150mm, Visible lens: 12.5 ~ 775mm, Laser range finder |
|---|
| Certifications | Accessories |
|---|
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) Included: |
|---|
| 接口 | 100 ~ 300V AC (Input) 30V DC (Output) |
|---|
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) Power Supply |
|---|
| Audio Interface | Input/Output 1 Input / 1 Output |
|---|
| RS485 | Support Mounting Type |
|---|
| 警報 | 2/2 In/Out Electrical |
|---|
| 供電 | 100 ~ 300V AC Max. 100W (Laser range finder on) Power Consumption Max. 150W (Laser Illuminator on) Environmental -35°C ~ +65°C (-31°F ~ +149°F) / (-40°C ~ +70°C |
|---|
| Operating Conditions | optional) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|---|
| 儲存環境 | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH Dimensions (mm) |
|---|
| 防護等級 | IP66 Construction |
|---|
| Casing | Metal |
|---|
| 尺寸 | 655mm x 515mm x 617mm (25.8"x 20.3" x 24.3") |
|---|
| 淨重 | 75Kg (165.35lb) |
|---|
| 毛重 | 90Kg (198.42lb) www.dahuasecurity.com |
|---|