| Thermal Camera | Preset 300 |
|---|
| 影像感測器 | Uncooled VOx Microbolometer PTZ Mode 5 Auto Scan, 8 Tour, 5 Pattern, Auto Pan |
|---|
| Effective Pixels | 640(H)x512(V) Speed Setup Human-oriented focal length / speed adaptation |
|---|
| Pixel Size | 17um Auto restore to previous PTZ and lens status Power Up Action after power failure |
|---|
| Thermal Sensitivity(NETD) | <40mK@f/1.0 Activate Preset / Scan / Tour / Pattern if there is no Idle Motion |
|---|
| Spectral Range | 7~14um command in the specified period |
|---|
| Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR Protocol DH-SD, Pelco-P/D (Auto recognition) 14(Whitehot/Blackhot/Ironrow/Icefire/ Video |
|---|
| Color Palettes | Fusion/Rainbow/Globow/Iconbow1/ |
|---|
| Iconbow2 .etc) | Compression H.264 / MJPEG |
|---|
| Thermal Lens | Main Stream: Thermal: 1280x1024(default) / 720P @1~25/30fps |
|---|
| 鏡頭類型 | Fixed Visible: 1080P(default) /720P @1~25/30fps Frame Rate |
|---|
| Focus Control | Athermalized, Focus-free Sub Stream: Thermal: 640x512(default) / 320x256 @1~25/30fps |
|---|
| 焦距 | 25mm 35mm Visible: CIF(default) / D1 @1~25/30fps |
|---|
| Angle of View | H:24.6°, V:19.8° H:17.2°, V:13.8° Bit Rate Control CBR / VBR |
|---|
| D②:1000m | D:1300m Bit Rate H.264: 640 ~8192Kbps Effective Distance① |
|---|
| R③:250m | R:320m |
|---|
| Man(1.8m*0.5m) | I ④ :125m I : 160m Day/Night Auto(ICR) / Color / B/W |
|---|
| D:3000m | D:4000m BLC Mode BLC / HLC / WDR Effective Distance |
|---|
| R:720m | R: 1000m |
|---|
| Vehicle(2.3m*2.3m) | I :360m I : 500m White Balance Auto / ATW / Indoor / Outdoor / Manual |
|---|
| Visible Camera | Noise Reduction 3D DNR |
|---|
| Electronic Shutter Speed | 1/1 ~ 1/30,000s Electronic Image Stabilization (EIS) |
|---|
| 最低照度 | 0.001Lux@F1.5(Color), 0.0001Lux@F1.5(B/W) |
|---|
| 除霧 | Off / On |
|---|
| S/N Ratio | More than 55dB |
|---|
| Digital Zoom | 4x(24 levels) |
|---|
| IR Distance | 150m (492ft) |
|---|
| Flip | 180° |
|---|
| IR On/Off Control | Auto / Manual |
|---|
| Mirror | Off / On |
|---|
| IR LEDs | 9 |
|---|
| Privacy Masking | Off / On (4 area, Rectangle) |
|---|
| Visible Lens | Temperature Measurement |
|---|
| Max Aperture | F1.5 ~ F4.3 |
|---|
| Measurement Accuracy | Max (±2°C, ±2%)/Operating Temperature(-10°C~50°C) |
|---|
| Measurement Mode | Spot / Line / Area |
|---|
| Optical Zoom | 30x Spot: 12 Line: 12 Measurement Preset |
|---|
| Close Focus Distance | 100mm~ 1000mm (0.33ft~3.28ft) |
|---|
| PTZ | Compression G.711A / G.711Mu / AAC |
|---|
| Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -90° ~ 40° |
|---|
| Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s www.dahuasecurity.com Note: |
|---|
| Intelligence | ①Effective distance values shown are nominal values and should be used as estimates only. Exact value calculations depend on a wide variety of conditions. |
|---|
| IVS | Tripwire, Intrusion, Object Abandoned/Missing ②D:Detection Distance ③R: Recognition Distance |
|---|
| Advanced Intelligent Functions | Fire detection & alarm ④I : Identification Distance |
|---|
| Network | Ordering Information |
|---|
| Ethernet | RJ-45 (10/100Base-T) Type Part Number Description IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, Thermal: 640x512 25mm lens DH-TPC-PT8620AP-TB25Z30 |
|---|
| Protocol | UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, Visible: 2MP 30X DH-TPC-PT8620AN-TB25Z30 |
|---|
| IGMP, ICMP, DHCP, PPPoE, ONVIF | DH-TPC- Temperature measurement PT8620A- |
|---|
| Interoperability | ONVIF Profile S&G, PSIA, CGI TB Thermal: 640x512 35mm lens DH-TPC-PT8620AP-TB35Z30 Visible: 2MP 30X DH-TPC-PT8620AN-TB35Z30 Temperature measurement |
|---|
| Streaming Method | Unicast / Multicast |
|---|
| Max. User Access | 10 Users / 20 Users Accessories |
|---|
| Micro SD (256GB) | Included: Memory status display (Normal / Error / Active / |
|---|
| Edge Storage | Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording |
|---|
| Web Viewer | |
|---|
| Management Software | Smart PSS, DSS |
|---|
| Smart Phone | Android, iOS Mounting Type Certifications |
|---|
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |
|---|
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
|---|
| Audio Interface | Input/Output 1 Input / 1 Output |
|---|
| RS485 | Support |
|---|
| 警報 | 7/2 In/Out |
|---|
| Electrical | Dimensions (mm) |
|---|
| 供電 | AC 24V/5A±15% |
|---|
| 功耗 | 30W, Max. 70W (Heater, LEDs on) Environmental -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH Operating Conditions * Start up should be done at above -40°C (-40°F) |
|---|
| 儲存環境 | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH |
|---|
| 防護等級 | IP67 Construction |
|---|
| Casing | Metal |
|---|
| 尺寸 | 345mm x 252mm x 470mm (13.58" x 9.92" x 18.50") |
|---|
| 淨重 | 13Kg (28.66lb) |
|---|
| 毛重 | 35Kg (77.16lb) www.dahuasecurity.com |
|---|