| Thermal Camera | Preset 300 |
|---|
| 影像感測器 | Uncooled VOx Microbolometer PTZ Mode 5 Auto Scan, 8 Tour, 5 Pattern, Auto Pan |
|---|
| Effective Pixels | 640(H)x512(V) Speed Setup Human-oriented focal length/ speed adaptation |
|---|
| Pixel Size | 17um Auto restore to previous PTZ and lens status Power Up Action after power failure |
|---|
| Thermal Sensitivity(NETD) | <40mK@f/1.0 Activate Preset/ Scan/ Tour/ Pattern if there is no 7~14um Idle Motion |
|---|
| Spectral Range | command in the specified period |
|---|
| Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR Protocol DH-SD, Pelco-P/D (Auto recognition) 14(Whitehot/Blackhot/Ironrow/Icefire/ Video |
|---|
| Color Palettes | Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) |
|---|
| Compression | H.264 / MJPEG Thermal Lens Main Stream: Thermal: 1280x1024(default) / 720P @1~25/30fps |
|---|
| 鏡頭類型 | Motorized Visible: 1080P(default) /720P @1~25/30fps Frame Rate |
|---|
| Focus Control | Auto / Manual Sub Stream: Thermal: 640x512(default) / 320x256 @1~25/30fps |
|---|
| 焦距 | 100mm 20 ~ 100mm 30 ~ 150mm Visible: CIF(default) / D1 @1~25/30fps |
|---|
| H:31.6° ~ 6.2°, | H:21.0° ~ 4.1°, Bit Rate Control CBR / VBR |
|---|
| Angle of View | H:6.2°, V:5° |
|---|
| V:25.1° ~ 5° | V:16.8° ~ 3.3° |
|---|
| Bit Rate | H.264: 640 ~8192Kbps |
|---|
| D②:3000m | D:3000m D:4500m |
|---|
| Effective Distance① | Day/Night Auto(ICR) / Color / B/W |
|---|
| R③:750m | R:750m R:1150m |
|---|
| Man(1.8m*0.5m) | I ④ :380m I :380m I :570m |
|---|
| BLC Mode | BLC / HLC / WDR |
|---|
| D:8800m | D:8800m D:13200m |
|---|
| Effective Distance | White Balance Auto / ATW / Indoor / Outdoor / Manual |
|---|
| R:2300m | R:2300m R:3500m |
|---|
| Vehicle(2.3m*2.3m) | I :1200m I :1200m I :1800m |
|---|
| Noise Reduction | 3D DNR |
|---|
| Visible Camera | Motion Detetion Off / On (4 zone, Rectangle) |
|---|
| Region of Interest | Off / On (4 zone) |
|---|
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
|---|
| 除霧 | Off / On |
|---|
| 最低照度 | 0.002Lux@F1.5(Color), 0.0005Lux@F1.5(B/W) |
|---|
| Digital Zoom | 4x(24 levels) |
|---|
| S/N Ratio | More than 55dB |
|---|
| Flip | 180° |
|---|
| IR Distance | NA |
|---|
| Mirror | Off / On |
|---|
| IR On/Off Control | NA |
|---|
| Privacy Masking | Off / On (4 area, Rectangle) |
|---|
| IR LEDs | NA Visible Lens |
|---|
| Max Aperture | F1.5 F1.6 F3.8 F3.8 Intelligence |
|---|
| H:59° | H:40.3° H:23.5° H:28.8° IVS Tripwire, Intrusion, Object Abandoned/Missing Angle of View |
|---|
| ~ 2.4° | ~ 1.4° ~ 1.0° ~ 0.5° |
|---|
| Advanced Intelligent Functions | Fire detection & alarm |
|---|
| Optical Zoom | 30X 40X 24X 62X |
|---|
| Tracking Trigger Mode | NA |
|---|
| Tracking Trigger Event | NA |
|---|
| Close Focus Distance | 100mm ~ 1000mm (0.33ft ~ 3.28ft) Pan: 0° ~ 360° endless;Tilt: -60° ~ 45°(-60° ~ 60° Pan/Tilt Range optional) |
|---|
| Manual Control Speed | Pan: 0.01° ~12° /s; Tilt: 0.01° ~9° /s www.dahuasecurity.com |
|---|
| Ethernet | RJ-45 (10/100Base-T) Ordering Information IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, DH-TPC-PT8620By-ab |
|---|
| Protocol | UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, Type (y = P or N; a = B30150, B20100 or BM100; b = ZC710B, ZC510B, |
|---|
| IGMP, ICMP, DHCP, PPPoE, ONVIF | ZD310A or ZD110B) |
|---|
| Interoperability | ONVIF Profile S&G, PSIA, CGI y = P: PAL Video standard (y) y = N: NTSC |
|---|
| Streaming Method | Unicast / Multicast |
|---|
| Max. User Access | 10 Users / 20 Users a = B30150: 30 ~ 150mm |
|---|
| Thermal Lens (a) | a = B20100: 20 ~ 100mm |
|---|
| Micro SD (256GB) | a = BM100: 100mm Memory status display (Normal / Error / Active / |
|---|
| Edge Storage | Formatting / Lock), NAS (Network Attached Storage), Local PC for instant b = ZC710B: 12.5 ~ 775mm, 62X |
|---|
| recording | b = ZC510B: 21 ~ 500mm, 24X Visible Lens (b) b = ZD310A: 7.9 ~ 316mm, 40X |
|---|
| Web Viewer | |
|---|
| Management Software | Smart PSS, DSS Note: DH-TPC-PT8620BP-B30150ZC710B |
|---|
| Smart Phone | Android, iOS PAL, Thermal lens: 30 ~ 150mm, Visible lens: 12.5 ~ 775mm Certifications Accessories |
|---|
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) Included: 100 ~ 300V AC (Input) |
|---|
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) 30V DC (Output) Power Supply |
|---|
| Audio Interface | Input/Output 1 Input / 1 Output |
|---|
| RS485 | Support |
|---|
| 警報 | 2/2 In/Out Mounting Type Electrical |
|---|
| 供電 | 100 ~ 300V AC |
|---|
| 功耗 | 100W, Max. 130W (Heater on) Environmental -35°C ~ +65°C (-31°F ~ +149°F) / (-40°C ~ +70°C |
|---|
| Operating Conditions | optional) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|---|
| 儲存環境 | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH |
|---|
| 防護等級 | IP66 Dimensions (mm) Construction |
|---|
| Casing | Metal |
|---|
| 尺寸 | 640mm x 400mm x 612mm (25.2"x 15.7" x 24.1") |
|---|
| 淨重 | 50Kg (110.2 lb) |
|---|
| 毛重 | 68Kg (149.9 lb) www.dahuasecurity.com |
|---|