| Thermal Camera | Preset 300 |
|---|
| 影像感測器 | Uncooled VOx Microbolometer PTZ Mode 5 Auto Scan, 8 Tour, 5 Pattern, Auto Pan |
|---|
| Effective Pixels | 400(H)x300(V) Speed Setup Human-oriented focal length/ speed adaptation |
|---|
| Pixel Size | 17um Auto restore to previous PTZ and lens status Power Up Action after power failure |
|---|
| Thermal Sensitivity(NETD) | <40mK@f/1.0 Activate Preset/ Scan/ Tour/ Pattern if there is no 7~14um Idle Motion |
|---|
| Spectral Range | command in the specified period |
|---|
| Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR Protocol DH-SD, Pelco-P/D (Auto recognition) 14(Whitehot/Blackhot/Ironrow/Icefire/ Video |
|---|
| Color Palettes | Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) |
|---|
| Compression | H.264 / MJPEG Thermal Lens Main Stream: Thermal: 1280x1024(default) / 720P @1~25/30fps |
|---|
| 鏡頭類型 | Fixed Visible: 1080P(default) /720P @1~25/30fps Frame Rate |
|---|
| Focus Control | Athermalized, Focus-free Sub Stream: Thermal: 640x512(default) / 320x256 @1~25/30fps |
|---|
| 焦距 | 25mm 35mm 50mm Visible: CIF(default) / D1 @1~25/30fps |
|---|
| Angle of View | H:15.5°, V:11.6° H:10.9°, V:8.2° H:7.7°, V:5.8° Bit Rate Control CBR / VBR |
|---|
| D②:1000m | D:1300m D:1700m Bit Rate H.264: 640 ~8192Kbps Effective Distance① |
|---|
| R③:250m | R:320m R: 430m |
|---|
| Man(1.8m*0.5m) | I ④ :125m I : 160m I : 220m Day/Night Auto(ICR) / Color / B/W |
|---|
| D:3000m | D:4000m D:5000m BLC Mode BLC / HLC / WDR Effective Distance |
|---|
| R:720m | R: 1000m R: 1400m |
|---|
| Vehicle(2.3m*2.3m) | I :360m I : 500m I : 700m White Balance Auto / ATW / Indoor / Outdoor / Manual |
|---|
| Visible Camera | Noise Reduction 3D DNR |
|---|
| Electronic Shutter Speed | 1/1 ~ 1/30,000s Electronic Image Stabilization (EIS) |
|---|
| 最低照度 | 0.001Lux@F1.5(Color), 0.0001Lux@F1.5(B/W) |
|---|
| 除霧 | Off / On |
|---|
| S/N Ratio | More than 55dB |
|---|
| Digital Zoom | 4x(19 levels) |
|---|
| IR Distance | 150m (492ft) |
|---|
| Flip | 180° |
|---|
| IR On/Off Control | Auto / Manual |
|---|
| Mirror | Off / On |
|---|
| IR LEDs | 4 |
|---|
| Privacy Masking | Off / On (4 area, Rectangle) Visible Lens |
|---|
| Max Aperture | F1.5 ~ F4.3 Intelligence |
|---|
| IVS | Tripwire, Intrusion, Object Abandoned/Missing |
|---|
| Optical Zoom | 30x Advanced Intelligent Functions Fire detection & alarm |
|---|
| Tracking Trigger Event | NA |
|---|
| Close Focus Distance | 100mm~ 1000mm (0.33ft~3.28ft) |
|---|
| Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -10° ~ 90° |
|---|
| Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s www.dahuasecurity.com |
|---|
| Network | Ordering Information |
|---|
| Ethernet | RJ-45 (10/100Base-T) Type Part Number Description IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, DH-TPC-SD8420P-B25Z30 Thermal: 400x300 25mm lens |
|---|
| Protocol | UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, DH-TPC-SD8420N-B25Z30 Visible: 2MP 30X IGMP, ICMP, DHCP, PPPoE, ONVIF |
|---|
| Interoperability | ONVIF Profile S&G, PSIA, CGI DH-TPC- DH-TPC-SD8420P-B35Z30 Thermal: 400x300 35mm lens |
|---|
| SD8620 | DH-TPC-SD8420N-B35Z30 Visible: 2MP 30X |
|---|
| Streaming Method | Unicast / Multicast |
|---|
| DH-TPC-SD8420P-B50Z30 | Thermal: 400x300 50mm lens |
|---|
| Max. User Access | 10 Users / 20 Users |
|---|
| DH-TPC-SD8420N-B50Z30 | Visible: 2MP 30X Micro SD (256GB) Memory status display (Normal / Error / Active / Accessories |
|---|
| Edge Storage | Formatting / Lock), NAS (Network Attached Storage), Local PC for instant Included: recording |
|---|
| Web Viewer | |
|---|
| Management Software | Smart PSS, DSS |
|---|
| Smart Phone | Android, iOS PFA111 PFB303W AC24V/3A |
|---|
| Mount Adapter | Power Supply Wall Mount Certifications |
|---|
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) Optional: |
|---|
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
|---|
| Audio Interface | Input/Output 1 Input / 1 Output |
|---|
| PFA140 | PFB300C PFA120 |
|---|
| RS485 | Support Power box Ceiling Mount Junction Box |
|---|
| 警報 | 7/2 In/Out Electrical |
|---|
| 供電 | AC 24V/3A±15% |
|---|
| 功耗 | 17W, Max. 38W (Heater, LEDs on) |
|---|
| PFA150 | PFA151 |
|---|
| Environmental | Pole Mount Corner Mount -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH Operating Conditions * Start up should be done at above -40°C (-40°F) Dimensions (mm) |
|---|
| 儲存環境 | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
|---|
| 防護等級 | IP66 Construction |
|---|
| Casing | Metal 382.0[15.04"] |
|---|
| 尺寸 | Φ240mm x 382mm (Φ9.45" x 15.04") |
|---|
| 淨重 | 6.8Kg (14.99 lb) |
|---|
| 毛重 | 9.5Kg (20.94 lb) www.dahuasecurity.com Mounting Type |
|---|
| Ceiling Mount | Junction Mount |
|---|
| PFA111 + PFB300C | PFA111 + PFB303W + PFA120 |
|---|
| Power Box Mount | Pole Mount |
|---|
| PFA111 + PFB303W + PFA140 | PFA111 + PFB303W + PFA150 |
|---|
| Corner Mount | Parapet Mount |
|---|
| PFA111 + PFB303W + PFA151 | PFA111+ PFB303S www.dahuasecurity.com |
|---|