| Imaging Device | 1/3" 3.1M PS CMOS |
|---|
| Total Pixels | 2,064(H) x 1,578(V) |
|---|
| Effective Pixels | 2,052(H) x 1,536(V) |
|---|
| Scanning System | Progressive |
|---|
| 最低照度 | Color : 0.7Lux (F1.2, 50IRE), 0.011Lux (Sens-up 60x) B/W : 0.07Lux (F1.2, 50IRE), 0.001Lux (Sens-up 60x) |
|---|
| S / N Ratio | 50dB |
|---|
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation |
|---|
| Focal Length (Zoom Ratio) | 3 ~ 8.5mm (2.8x) motorized varifocal NVR |
|---|
| Max. Aperture Ratio | F1.2 |
|---|
| Angular Field of View | H : 87.3°(Wide) ~ 31.2°(Tele) / V : 64.5°(Wide) ~ 23.4°(Tele) |
|---|
| Min. Object Distance | 0.5m (1.64ft) |
|---|
| Focus Control | Manual / Simple focus / Day & Night |
|---|
| 鏡頭類型 | DC auto iris |
|---|
| Mount Type | Board-in type Pan / Tilt |
|---|
| Pan / Tilt Range | 0° ~ 355° / 0° ~ 90° PERIPHERAL Operational |
|---|
| Camera Title | Off / On (Displayed up to 15 characters) |
|---|
| 日夜切換 | Auto (ICR) / Color / B/W / External |
|---|
| Backlight Compensation | Off / BLC / HLC / WDR |
|---|
| 寬動態 WDR | Off / On (96dB) 3M mode : 20fps, 2M mode : 30fps |
|---|
| Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) |
|---|
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
|---|
| Motion Detection | Off / On (4 rectangular zones) |
|---|
| Privacy Masking | Off / On (1ea 4 point polygonal + 16ea rectangular zones) Analogue |
|---|
| Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) |
|---|
| Gain Control | Off / Low / Medium / High |
|---|
| Key Features | White Balance ATW / AWC / Manual / Indoor / Outdoor |
|---|
| Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 12,000sec) |
|---|
| Flip / Mirror | Off / On |
|---|
| • Max. 3M (2048 x 1536) resolution | Intelligent Video Analytics Audio detection, Face detection, Tampering, Virtual line, Enter / Exit, Appear / Disappear |
|---|
| Alarm Triggers | Motion detection, Video analytics, Sensor input Local storage (SD/SDHC) recording at network disconnected |
|---|
| • H.264, MJPEG dual codec | Network DVR |
|---|
| Ethernet | RJ-45 (10/100BASE-T) |
|---|
| • Multiple streaming | Video Compression Format H.264 (MPEG-4 part 10/AVC), MJPEG |
|---|
| • Smart compression (ROI encoding) | 3M mode - 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 640 x 480, 640 x 360, |
|---|
| • Audio / Face / Motion detection | Resolution 320 x 240, 320 x 180 2M mode - 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, |
|---|
| • Simple focus, UPnP | 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 3M mode - H.264 |
|---|
| : Max. 20fps at all resolutions |
|---|
| Max. Framerate | 2048 x 1536 - 10fps 2M mode - H.264 |
|---|
| Smart Codec | Yes (Area based method) H.264 : Compression level, Target bitrate level control |
|---|
| 尺寸 | Unit : mm (inch) Video Quality Adjustment MJPEG : Quality level control |
|---|
| Ø160.0 (6.3") | Bitrate Control Method H.264 : CBR or VBR, MJPEG : VBR Ø160.0 (6.3") |
|---|
| Audio I/O | Mic / Line in, Line out |
|---|
| Audio Compression Format | G.711 u-law, G.726 (16Kbps, 24Kbps, 32Kbps, 40Kbps) |
|---|
| Audio Communication | Bi-directional audio |
|---|
| IP | IPv4, IPv6 (5.3") (5.3") (5.3") |
|---|
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP 134.5 134.5 134.5 |
|---|
| 安全 | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
|---|
| Streaming Method | Unicast / Multicast |
|---|
| Max. User Access | 10 users at unicast mode MONITOR |
|---|
| Memory Slot | SD/SDHC memory slot Ø160.0 (6.3") |
|---|
| Webpage Language | Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish (4.92") (4.92") |
|---|
| Flush Type | Supported OS : Windows XP / VISTA / 7, MAC OS X 10.7 or higher (4.92") |
|---|
| Web Viewer | Supported Browser : Internet explorer 7.0 or higher, Firefox 9.0 or higher, Chrome 15.0 or higher, Safari 5.1 or higher 125.0 125.0 CONTROLLER 125.0 |
|---|
| Central Management Software | SmartViewer, SSM (Samsung Security Manager) Environmental |
|---|
| Operating Temperature / | 12V DC : -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
|---|
| Humidity | PoE : -40°C ~ +55°C (-40°F ~ +131°F) / Less than 90% RH *Heater works at PoE power input. After start up, working at -35° by PoE Storage Temperature / Humidity -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
|---|
| Accessories (Optional) | Ingress Protection IP66 |
|---|
| Vandal Resistance | IK10 Access Control Electrical |
|---|
| Input Voltage / Current | 12V DC, PoE (IEEE802.3af class3) |
|---|
| 功耗 | Max. 9W (12V DC, PoE (Class3) - Heater off), Max. 12.95W (PoE (Class3) - Heater on) |
|---|
| Color / Material | Ivory / Aluminum |
|---|
| Dimensions (WxH) | Ø160.0 x 134.5mm (Ø6.3" x 5.3") |
|---|
| 重量 | 1.32Kg (2.91lb) * The latest product information / specification can be found at www.samsungsecurity.com |
|---|
| REVISED 03-2014 | 49 |
|---|