| Model Number | WD85PURZ WD84PURZ WD64PURZ WD63PURZ WD44PURZ WD43PURZ WD42PURZ |
|---|
| Capacity1 | 8TB 8TB 6TB 6TB 4TB 4TB 4TB |
|---|
| 接口 | SATA 6 Gb/s SATA 6 Gb/s SATA 6 Gb/s SATA 6 Gb/s SATA 6 Gb/s SATA 6 Gb/s SATA 6 Gb/s |
|---|
| Form factor | 3.5-inch 3.5-inch 3.5-inch 3.5-inch 3.5-inch 3.5-inch 3.5-inch |
|---|
| Advanced Format (AF) | Yes Yes Yes Yes Yes Yes Yes |
|---|
| Recording Technology | CMR CMR CMR CMR CMR CMR CMR |
|---|
| RoHS compliant2 | Yes Yes Yes Yes Yes Yes Yes |
|---|
| Maximum drive bays supported | 16 16 16 16 16 16 16 |
|---|
| Camera Support3 | Up to 64 HD Up to 64 HD Up to 64 HD Up to 64 HD Up to 64 HD Up to 64 HD Up to 64 HD |
|---|
| Firmware Feature Name | AllFrame AllFrame AllFrame AllFrame AllFrame AllFrame AllFrame |
|---|
| RV Sensors | Yes Yes Yes Yes Yes Yes Yes |
|---|
| Tarnish resistant components | Yes Yes Yes Yes Yes Yes Yes 6 Gb/s 6 Gb/s 6 Gb/s 6 Gb/s 6 Gb/s 6 Gb/s 6 Gb/s 215MB/s 194MB/s 180MB/s 175MB/s 180MB/s 180MB/s 175MB/s |
|---|
| Cache (MB)1 | 256MB 128MB 256MB 256MB 128MB 256MB 256MB |
|---|
| Load/unload cycles6 | 3,00,000 3,00,000 3,00,000 3,00,000 3,00,000 3,00,000 3,00,000 |
|---|
| Annualized Workload rating7 (TB/year) | 180TB/year 180TB/year 180TB/year 180TB/year 180TB/year 180TB/year 180TB/year |
|---|
| Non-recoverable read errors per bits read | <1 in 1014 <1 in 1014 <1 in 1014 <1 in 1014 <1 in 1014 <1 in 1014 <1 in 1014 |
|---|
| MTBF8 | 10,00,000 10,00,000 10,00,000 10,00,000 10,00,000 10,00,000 10,00,000 |
|---|
| Limited warranty 9 (years) | 3 years 3 years 3 years 3 years 3 years 3 years 3 years |
|---|
| Read/Write | 5.3 W 6.2 W 4.7 W 4.6 W 4.6 W 4.7 W 4.6 W |
|---|
| Idle | 4.7 W 5.5 W 4.3 W 3.7 W 4.1 W 4.3 W 3.7 W |
|---|
| Standby/Sleep | 0.4 W 0.4 W 0.3 W 0.3 W 0.3 W 0.3 W 0.3 W |
|---|
| Operating | 0°C to 65°C 0°C to 65°C 0°C to 65°C 0°C to 65°C 0°C to 65°C 0°C to 65°C 0°C to 65°C |
|---|
| Non-operating | -40°C to 70°C -40°C to 70°C -40°C to 70°C -40°C to 70°C -40°C to 70°C -40°C to 70°C -40°C to 70°C |
|---|
| Operating (2 ms, read/write) | 70Gs 30Gs 30Gs 30Gs 70Gs 30Gs 30Gs |
|---|
| Operating (2 ms, read) | 70Gs 65Gs 65Gs 65Gs 70Gs 65Gs 65Gs |
|---|
| Non-operating (2 ms) | 250Gs 250Gs 250Gs 250Gs 250Gs 250Gs 250Gs |
|---|
| Seek (average) | 28 30 27 27 27 27 27 |
|---|
| Height (max) (in / mm) | 1.028 / 26.1 1.028 / 26.1 1.028 / 26.1 1.028 / 26.1 1.028 / 26.1 1.028 / 26.1 1.028 / 26.1 |
|---|
| Length (max) (in / mm) | 5.787 / 147 5.787 / 147 5.787 / 147 5.787 / 147 5.787 / 147 5.787 / 147 5.787 / 147 |
|---|
| Width (± .01 in.) (in / mm) | 4 / 101.6 4 / 101.6 4 / 101.6 4 / 101.6 4 / 101.6 4 / 101.6 4 / 101.6 |
|---|
| Weight (± 3% ) (lb / kg) | 1.58 / 0.72 1.58 / 0.72 1.26/0.57 1.26/0.57 1.21 / 0.55 1.26 / 0.57 1.26 / 0.57 |
|---|
| on operating environment. | annualized (TB transferred × (8760 / recorded power-on hours)). Workload Rate will vary depending on your This |
|---|
| drive is in compliance with the European Union Directive 2011/65/EU and Directive (EU) 2015/863 on the hardware and software components and configurations. restriction of the use of certain hazardous substances in electrical and electronic equipment. 8. MTBF specifications are based on a sample population and are estimated by statistical measurements and Single stream at 3.2Mbps (1080p, H.265, 25 |
|---|
| San Jose, CA 95119, USA | WD Purple, WDDA, and Western Digital Device Analytics are registered trademarks or trademarks of Western Digital Corporation or its affiliates in the US and/or other countries. All other marks are the property of their respective owners. Product specifications subject to change without notice. Pictures shown may vary from actual |
|---|
| www.westerndigital.com | products. November 2025 |
|---|