| Thermal Camera | Compression H.264(Base profile/Main profile/High profile)/ MJPEG |
|---|
| 影像感測器 | Uncooled VOx Microbolometer Main Stream: |
|---|
| Effective Pixels | 640(H)x512(V) Thermal: 1280*1024 (default)/ 720P @30fps Visible: 1080P (default)/720P@30fps Frame Rate |
|---|
| Pixel Size | 17um Sub Stream: Thermal: 640*512 (default)/ 320*256 @15fps |
|---|
| Thermal Sensitivity(NETD) | <40mK@f/1.0 Visible: CIF(default)/D1@15fps |
|---|
| Spectral Range | 7~14um Bit Rate Control CBR / VBR |
|---|
| Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR Bit Rate H.264: 1280K ~14Mbps 14(Whitehot/Blackhot/Ironrow/Icefire/ Day/Night Auto(ICR) / Color / B/W |
|---|
| Color Palettes | Fusion\Rainbow\Globow\Iconbow1\ |
|---|
| Iconbow2 .etc) | BLC Mode BLC / HLC / WDR(120dB) |
|---|
| Thermal Lens | White Balance Auto, ATW,Indoor, Outdoor, Manual |
|---|
| 鏡頭類型 | Fixed Noise Reduction Ultral DNR |
|---|
| Focus Control | Athermalized,Focus-free Motion Detetion Off / On (4 zone, Rectangle) |
|---|
| 焦距 | 19mm 35mm 50mm 60mm Region of Interest off/On (4 zone) |
|---|
| Angle of View | 32°* 26 ° 18°* 14 ° 12.4°* 9.9 ° 10.4°* 8.3 ° Electronic Image Stabilization (EIS) |
|---|
| D②:650m | D:1300m D:1700m D:2000m |
|---|
| Effective Distance① | Defog Off/On |
|---|
| R③: 150m | R:320m R: 450m R: 500m |
|---|
| Man(1.8m*0.5m) | I ④: 80m I : 160m I : 220m I : 260m |
|---|
| Digital Zoom | 24x |
|---|
| D:2000m | D:4000m D:5100m D:6000m |
|---|
| Effective Distance | Flip 180° |
|---|
| R:500m | R: 1000m R: 1400m R: 1600m |
|---|
| Vehicle(2.3m*2.3m) | I : 250m I : 300m I : 700m I : 800m |
|---|
| Mirror | Off/On |
|---|
| Visible Camera | Privacy Masking Off / On (4 area, Rectangle) |
|---|
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
|---|
| 最低照度 | Color: 0.001Lux@F1.5; B/W: 0.0001Lux@F1.5; Measurement accuracy Max(±2°C,±2%) |
|---|
| S/N Ratio | More than 56dB Measurement mode Spot/Line/Area |
|---|
| IR Distance | 150m Spot:8 Line:1 Measurement preset Area:8 |
|---|
| IR On/Off Control | Auto/Manual Support 8 presets simultaneously |
|---|
| IR LEDs | 9 |
|---|
| Visible Lens | Compression G.711a/G.711Mu/AAC |
|---|
| Max Aperture | F1.5 ~ F4.3 |
|---|
| Auto Tracking | NA |
|---|
| IVS (optional) | Detection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. |
|---|
| Optical Zoom | 30x |
|---|
| Close Focus Distance | 100mm~ 1000mm (328ft~3280ft) www.dahuasecurity.com |
|---|
| Network | Ordering Information |
|---|
| Ethernet | RJ-45 (10/100Base-T) |
|---|
| 類型 | Part Number Description IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, Thermal:640*512 19mm lens |
|---|
| Protocol | ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, DH-TPC-BF8620P-TA19 Visible:2Mp 30X PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x DH-TPC-BF8620N-TA19 Temperature measurement |
|---|
| Interoperability | ONVIF PSIA CGI Thermal:640*512 35mm lens DH-TPC-BF8620P-TA35 Visible:2Mp 30X |
|---|
| Streaming method | Unicast / Multicast DH-TPC-BF8620N-TA35 Temperature measurement DH-TPC- PT8620-T |
|---|
| Max. User Access | 20 Thermal:640*512 50mm lens DH-TPC-PT8620P-TA50 Visible:2Mp 30X DH-TPC-PT8620N-TA50 |
|---|
| micro SD (128GB) | Temperature measurement Memory status display (Normal / Error / Active / |
|---|
| Edge Storage | Formatting / Lock), Thermal:640*512 60mm lens DH-TPC-PT8620P-TA60 NAS (Network Attached Storage), Local PC for instant Visible:2Mp 30X DH-TPC-PT8620N-TA60 |
|---|
| recording | Temperature measurement |
|---|
| Web Viewer | |
|---|
| Management Software | Smart PSS, DSS Included: |
|---|
| Smart Phone | Android, Ios Certifications |
|---|
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |
|---|
| 接口 | AC24V/5A Power Supply |
|---|
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
|---|
| Audio Interface | 1/1 In/Out Mounting Type |
|---|
| RS485 | Support Corner Mount Junction Mount |
|---|
| PFA151 | PFA120 |
|---|
| 警報 | 2/2 In/Out Electrical |
|---|
| 供電 | 24V AC ±25% |
|---|
| 功耗 | Max. 50W (24V AC, IR on,Heater on) |
|---|
| Power Box Mount | Pole Mount |
|---|
| Environmental | PFA120+ PFA150 PFA150 -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH Operating Condition * Start up should be done at above -40°C (-40°F) |
|---|
| Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
|---|
| 防護等級 | IP66 Construction Dimensions (mm) |
|---|
| Casing | Metal 436 mm × 252mm× 288mm (17.17" x 9.92" x 11.34") 360.0[14.17"] Dimensions (With bracket) 251.9[9.92"] |
|---|
| 淨重 | 6.5Kg (14.33 lb) 144.5[5.69"] 175.0[6.89"] |
|---|
| 毛重 | 11.5Kg(25.35 lb) 160.0[6.30"] 119.0[4.69"] 163.1[6.42"] |
|---|
| ②D:Detection | 4- 10.0 |
|---|
| ③R: Recognition | [0 .39 |
|---|
| ④I : Identification | 376.0[14.80"] 84.0[3.31"] 115.0[4.53"] www.dahuasecurity.com |
|---|